Day 2
Here's how we stand after the First Round of the Tourney. Just so you all know, all these scores are unofficial and stuff. I try to be thorough, but they might change, if I find a mistake.
1. Aziz Kazour (Villanova Bracket) 261 pts (25 correct picks out of 32)
2t. Andrew DeNinno 258 (24)
2t. Maribeth Thomas 258 (25)
4. Andy Riley 253 (24)
5. Adam Williams 249 (24)
6. Joe Rattigan 248 (24)
7. Eric Radcliffe 246 (24)
8t. Nate Kostelnik 239 (22)
8t. Dan Strouse 239 (23)
10. Amol Purohit 234 (22)
11. Nadia Lazo 233 (23)
12. Joe Ernst 230 (21)
13. G.W. Jones 229 (22)
14. Laura Klingelhoefer 227 (22)
15. Renee Danser 224 (22)
16t. Curtis Heckman 223 (21)
16t. Vince Mersick 223 (22)
18. Aaron Ruben 222 (21)
19t. Ross Petrini 220 (21)
19t. Lilly Russell 220 (22)
21. Nathan Mihalik 218 (21)
22. Jess Gulash 217 (21)
23. Dan Bekavac 213 (20)
24. Jocelyn Lupetin 210 (20)
25. Grant Heckman 208 (20)
26. Aziz Kazour (Duke Bracket) 207 (19)
Here's how we stand after the First Round of the Tourney. Just so you all know, all these scores are unofficial and stuff. I try to be thorough, but they might change, if I find a mistake.
1. Aziz Kazour (Villanova Bracket) 261 pts (25 correct picks out of 32)
2t. Andrew DeNinno 258 (24)
2t. Maribeth Thomas 258 (25)
4. Andy Riley 253 (24)
5. Adam Williams 249 (24)
6. Joe Rattigan 248 (24)
7. Eric Radcliffe 246 (24)
8t. Nate Kostelnik 239 (22)
8t. Dan Strouse 239 (23)
10. Amol Purohit 234 (22)
11. Nadia Lazo 233 (23)
12. Joe Ernst 230 (21)
13. G.W. Jones 229 (22)
14. Laura Klingelhoefer 227 (22)
15. Renee Danser 224 (22)
16t. Curtis Heckman 223 (21)
16t. Vince Mersick 223 (22)
18. Aaron Ruben 222 (21)
19t. Ross Petrini 220 (21)
19t. Lilly Russell 220 (22)
21. Nathan Mihalik 218 (21)
22. Jess Gulash 217 (21)
23. Dan Bekavac 213 (20)
24. Jocelyn Lupetin 210 (20)
25. Grant Heckman 208 (20)
26. Aziz Kazour (Duke Bracket) 207 (19)

0 Comments:
Post a Comment
<< Home