3 Days down. And still, nothing is settled. Except that EVERYONE (almost) was right about Tennessee being overrated, and being ripe for an upset. What a Shocker (pun intended, even though it was a REALLY bad one).
1. Andrew DeNinno 378 points (30 correct picks out of 40)
2. Aziz Kazour (Villanova Bracket) 361 (30)
3. Maribeth Thomas 358 (30)
4. Adam Williams 351 (29)
5. Laura Klingelhoefer 349 (28)
6t. Nadia Lazo 343 (28)
6t. Andy Riley 343 (28)
8. Aaron Ruben 342 (27)
9t. Ross Petrini 340 (27)
9t. Lilly Russell 340 (28)
11t. Jess Gulash 339 (27)
11t. Dan Strouse 339 (28)
13. Nathan Mihalik 338 (27)
14. G.W. Jones 329 (27)
15t. Grant Heckman 328 (26)
15t. Joe Rattigan 328 (28)
17. Curtis Heckman 323 (26)
18. Amol Purohit 314 (26)
19t. Dan Bekavac 313 (25)
19t. Vince Mersich 313 (25)
21. Eric Radcliffe 306 (26)
22. Renee Danser 304(26)
23. Joe Ernst 290 (24)
24. Aziz Kazour (Duke Bracket) 287 (23)
25. Nate Kostelnik 259 (23)
26. Jocelyn Lupetin 250 (22)
1. Andrew DeNinno 378 points (30 correct picks out of 40)
2. Aziz Kazour (Villanova Bracket) 361 (30)
3. Maribeth Thomas 358 (30)
4. Adam Williams 351 (29)
5. Laura Klingelhoefer 349 (28)
6t. Nadia Lazo 343 (28)
6t. Andy Riley 343 (28)
8. Aaron Ruben 342 (27)
9t. Ross Petrini 340 (27)
9t. Lilly Russell 340 (28)
11t. Jess Gulash 339 (27)
11t. Dan Strouse 339 (28)
13. Nathan Mihalik 338 (27)
14. G.W. Jones 329 (27)
15t. Grant Heckman 328 (26)
15t. Joe Rattigan 328 (28)
17. Curtis Heckman 323 (26)
18. Amol Purohit 314 (26)
19t. Dan Bekavac 313 (25)
19t. Vince Mersich 313 (25)
21. Eric Radcliffe 306 (26)
22. Renee Danser 304(26)
23. Joe Ernst 290 (24)
24. Aziz Kazour (Duke Bracket) 287 (23)
25. Nate Kostelnik 259 (23)
26. Jocelyn Lupetin 250 (22)

0 Comments:
Post a Comment
<< Home