Sunday, March 19, 2006

Well, Bradley ruined a lot of people's days. So did George Mason. And after the smoke cleared, this is how things looked:

1. Aziz Kazour ('Nova Bracket) 491 points (36 correct picks out of 48)
2. Maribeth Thomas 468 (35)
3t. Andrew DeNinno 458 (34)
3t. Joe Rattigan 458 (34)
5. Curtis Heckman 453 (32)
6. Aaron Ruben 452 (32)
7. Adam Williams 451 (34)
8. Ross Petrini 450 (32)
9. Laura Klingelhoefer 447 (33)
10. Nadia Lazo 443 (33)
11t. Grant Heckman 438 (31)
11t. Nathan Mihalik 438 (32)
13. Amol Purohit 434 (32)
14. G.W. Jones 429 (32)
15t. Vince Mersich 423 (31)
15t. Andy Riley 423 (32)
17. Lilly Russell 420 (32)
18. Dan Strouse 419 (32)
19. Jess Gulash 399 (30)
20. Dan Bekavac 393 (29)
21. Eric Radcliffe 386 (30)
22. Renee Danser 384 (30)
23. Jocelyn Lupetin 380 (28)
24. Aziz Kazour (Duke Bracket) 367 (27)
25. Nate Kostelnik 359 (28)
26. Joe Ernst 350 (27)

And for all of y'all who wanted to see what their picks and such look like, this is a link for just that purpose: Tourney Picks.

0 Comments:

Post a Comment

<< Home