Sunday, March 26, 2006

For those of you who are interested, given that all these numbers are correct, there are five possible outcomes:
If Florida wins their National Semifinal game and UCLA loses at any point,
1st: Aaron Ruben
2d: Curtis Heckman
3d: Aziz Kazour

If Florida wins their National Semifinal game and UCLA wins the National Championship,
1st: Aaron Ruben
2d: Curtis Heckman
3d: Maribeth Thomas

If Florida loses and UCLA wins their national semifinal, but loses the National Championship,
1st: Curtis Heckman
2d: Aaron Ruben
3d: Aziz Kazour

If Florida loses and UCLA wins the national championship,
1st: Curtis Heckman
2d: Aaron Ruben
3d: Maribeth Thomas

If Florida loses and UCLA loses their national semifinal,
1st: Aaron Ruben
2d: Curtis Heckman
3d: Aziz Kazour
So here's the Final Four edition. After a Saturday that was awful to the vast majority of the bracket, Sunday was somehow worse. No one had George Mason in the Final Four (but as an aside, if they had, that win would've been worth as many as 80 points, given the magnitude of the upset), and rightfully so, but we are now left in a situation where less than half the pool has any more points to gain, and only one person (I'm talking to you, Maribeth Thomas) has their National Champion still in. Here are things as they stand (with brackets who have any remaining potential points are in bold, and their potential points are next to their point totals).

I also want everyone to remember that these totals should be accurate, but I will make no guarantees about how accurate these numbers are, and I will check over all of them thoroughly before we pay out on all of this. So, good luck to those who still have a stake in all this. Sorry that there isn't more intrigue going into the Final Four, but now we can blame George Mason for something more than Con Law.

1. Aaron Ruben 719 points - 50 potential points (40 correct picks out of 60)
2. Curtis Heckman 700 - 50 (39)
3. Aziz Kazour (Villanova Bracket) 641 (41)
4. Nathan Mihalik 637 (38)
5. Grant Heckman 628 (37)
6. Andy Riley 613 (38)
7. Joe Rattigan 608 (39)
8. Vince Mersich 597 (36)
9. Renee Danser 578 (36)
10. Maribeth Thomas 568 - 110 (38)
11. Laura Klingelhoefer 567 (37)
12. Nadia Lazo 563 (37)
13. Dan Strouse 549 (36)
14. Andrew DeNinno 548 (37)
15. Lilly Russell 540 (36)
16. Amol Purohit 534 (35)
17. Jess Gulash 533 (34)
18. G.W. Jones 519 (35)
19. Ross Petrini 510 (34)
20. Adam Williams 481 (35)
21. Jocelyn Lupetin 470 (31)
22. Dan Bekavac 453 (31)
23. Eric Radcliffe 446 (32)
24. Joe Ernst 440 (30)
25. Nate Kostelnik 419 (30)
26. Aziz Kazour (Duke Bracket) 397 (28)
It was a rough day for a lot of people in the pool. Lots of people with Texas. Lots of people with Memphis. Only seven people picked up any points. This is how it looks now:

1. Curtis Heckman 700 points (39 correct out of 58)
2. Aaron Ruben 671 (39)
3. Aziz Kazour (Villanova Bracket) 641 (41)
4. Grant Heckman 628 (37)
5. Joe Rattigan 608 (39)
6. Nathan Mihalik 597 (37)
7. Renee Danser 578 (36)
8. Andy Riley 573 (37)
9. Maribeth Thomas 568 (38)
10. Laura Klingelhoefer 567 (37)
11. Nadia Lazo 563 (37)
12. Vince Mersich 557 (35)
13. Dan Strouse 549 (36)
14. Andrew DeNinno 548 (37)
15. Lilly Russell 540 (36)
16. Jess Gulash 533 (34)
17. G.W. Jones 519 (35)
18. Ross Petrini 510 (34)
19. Amol Purohit 494 (34)
20. Adam Williams 481 (35)
21. Jocelyn Lupetin 470 (31)
22. Dan Bekavac 453 (31)
23. Eric Radcliffe 446 (32)
24. Joe Ernst 440 (30)
25. Nate Kostelnik 419 (30)
26. Aziz Kazour (Duke Bracket) 397 (28)

Saturday, March 25, 2006

My apologies that it has taken so long to get this posted, but anyone who saw me yesterday should understand why. Here's how we stand after the Sweet 16:

1. Aaron Ruben 671 points (39 correct picks out of 56)
2. Aziz Kazour (Villanova Bracket) 641 points (41)
3. Curtis Heckman 612 (37)
4. Joe Rattigan 608 (39)
5. Nathan Mihalik 597 (37)
6. Grant Heckman 588 (36)
7. Andy Riley 573 (37)
8. Laura Klingelhoefer 567 (37)
9. Nadia Lazo 563 (37)
10. Andre DeNinno 548 (37)
11. Lilly Russell 540 (36)
12. Renee Danser 534 (35)
13. Maribeth Thomas 528 (37)
14. G.W. Jones 519 (35)
15. Vince Mersich 513 (34)
16. Ross Petrini 510 (34)
17. Dan Strouse 509 (35)
18. Amol Purohit 494 (34)
19. Jess Gulash 489 (33)
20. Adam Williams 481 (35)
21. Jocelyn Lupetin 470 (31)
22. Dan Bekavac 453 (31)
23. Eric Radcliffe 446 (32)
24. Joe Ernst 440 (30)
25. Nate Kostelnik 419 (30)
26. Aziz Kazour (Duke Bracket) 397 (28)

Sunday, March 19, 2006

Well, Bradley ruined a lot of people's days. So did George Mason. And after the smoke cleared, this is how things looked:

1. Aziz Kazour ('Nova Bracket) 491 points (36 correct picks out of 48)
2. Maribeth Thomas 468 (35)
3t. Andrew DeNinno 458 (34)
3t. Joe Rattigan 458 (34)
5. Curtis Heckman 453 (32)
6. Aaron Ruben 452 (32)
7. Adam Williams 451 (34)
8. Ross Petrini 450 (32)
9. Laura Klingelhoefer 447 (33)
10. Nadia Lazo 443 (33)
11t. Grant Heckman 438 (31)
11t. Nathan Mihalik 438 (32)
13. Amol Purohit 434 (32)
14. G.W. Jones 429 (32)
15t. Vince Mersich 423 (31)
15t. Andy Riley 423 (32)
17. Lilly Russell 420 (32)
18. Dan Strouse 419 (32)
19. Jess Gulash 399 (30)
20. Dan Bekavac 393 (29)
21. Eric Radcliffe 386 (30)
22. Renee Danser 384 (30)
23. Jocelyn Lupetin 380 (28)
24. Aziz Kazour (Duke Bracket) 367 (27)
25. Nate Kostelnik 359 (28)
26. Joe Ernst 350 (27)

And for all of y'all who wanted to see what their picks and such look like, this is a link for just that purpose: Tourney Picks.

Saturday, March 18, 2006

3 Days down. And still, nothing is settled. Except that EVERYONE (almost) was right about Tennessee being overrated, and being ripe for an upset. What a Shocker (pun intended, even though it was a REALLY bad one).

1. Andrew DeNinno 378 points (30 correct picks out of 40)
2. Aziz Kazour (Villanova Bracket) 361 (30)
3. Maribeth Thomas 358 (30)
4. Adam Williams 351 (29)
5. Laura Klingelhoefer 349 (28)
6t. Nadia Lazo 343 (28)
6t. Andy Riley 343 (28)
8. Aaron Ruben 342 (27)
9t. Ross Petrini 340 (27)
9t. Lilly Russell 340 (28)
11t. Jess Gulash 339 (27)
11t. Dan Strouse 339 (28)
13. Nathan Mihalik 338 (27)
14. G.W. Jones 329 (27)
15t. Grant Heckman 328 (26)
15t. Joe Rattigan 328 (28)
17. Curtis Heckman 323 (26)
18. Amol Purohit 314 (26)
19t. Dan Bekavac 313 (25)
19t. Vince Mersich 313 (25)
21. Eric Radcliffe 306 (26)
22. Renee Danser 304(26)
23. Joe Ernst 290 (24)
24. Aziz Kazour (Duke Bracket) 287 (23)
25. Nate Kostelnik 259 (23)
26. Jocelyn Lupetin 250 (22)

Friday, March 17, 2006

Day 2

Here's how we stand after the First Round of the Tourney. Just so you all know, all these scores are unofficial and stuff. I try to be thorough, but they might change, if I find a mistake.

1. Aziz Kazour (Villanova Bracket) 261 pts (25 correct picks out of 32)
2t. Andrew DeNinno 258 (24)
2t. Maribeth Thomas 258 (25)
4. Andy Riley 253 (24)
5. Adam Williams 249 (24)
6. Joe Rattigan 248 (24)
7. Eric Radcliffe 246 (24)
8t. Nate Kostelnik 239 (22)
8t. Dan Strouse 239 (23)
10. Amol Purohit 234 (22)
11. Nadia Lazo 233 (23)
12. Joe Ernst 230 (21)
13. G.W. Jones 229 (22)
14. Laura Klingelhoefer 227 (22)
15. Renee Danser 224 (22)
16t. Curtis Heckman 223 (21)
16t. Vince Mersick 223 (22)
18. Aaron Ruben 222 (21)
19t. Ross Petrini 220 (21)
19t. Lilly Russell 220 (22)
21. Nathan Mihalik 218 (21)
22. Jess Gulash 217 (21)
23. Dan Bekavac 213 (20)
24. Jocelyn Lupetin 210 (20)
25. Grant Heckman 208 (20)
26. Aziz Kazour (Duke Bracket) 207 (19)

Thursday, March 16, 2006

Day one, and half the first round is over, and this is how we stand:
1. Andrew DeNinno - 155 pts (14 correct picks)
2. Aziz Kazour's (Villanova Bracket) - 140 (13)
3. Maribeth Thomas - 135 (13)
4t. Dan Bekavac - 132 (12)
4t. Aaron Ruben - 132 (12)
6t. Joe Rattigan - 125 (12)
6t. Andy Riley - 125 (12)
6t. Adam Williams - 125 (12)
9. Vince Mersich - 123 (12)
10. Curtis Heckman - 122 (12)
11t. Nadia Lazo - 120 (12)
11t. Amol Purohit - 120 (11)
11t. Lilly Russell - 120 (12)
14. Ross Petrini - 117 (11)
15t. G.W. Jones - 115 (11)
15t. Dan Strouse - 115 (11)
17t. Jess Gulash - 113 (11)
17t. Laura Klingelhoefer - 113 (11)
17t. Nate Kostelnik - 113 (11)
20. Joe Ernst - 112 (10)
21. Eric Radcliffe - 107 (10)
22. Nathan Mihalik - 105 (10)
23. Renee Danser - 100 (10)
24. Jocelyn Lupetin - 97 (9)
25. Aziz Kazour (Duke Bracket) - 75 (7)

Wednesday, March 15, 2006

The Participants

A little welcome to everybody, I'm gonna use this to keep track of points, and let everyone know where they stand. I can't say how often I'll be able to update this point list, but it'll at least be after every round, hopefully every day, and, if I'm bored, more often.

In case anybody's unclear about the scoring system, this is how it'll work. Correct picks are worth 10 points in the first round, 20 in the Round of 32, 30 in the Sweet 16, 40 in the Elite Eight (or Great Eight, if you will), 50 in the Final Four and 60 for the Championship game. There are also bonus points available for picking upsets. The first requirement for bonus points is that you have both teams picked to be in that game (so if you pick a 12 and 13 to meet in the second round with the 12 to win; but instead the 4 seed beats the 13, you won't be able to get the bonus points for the 12 beating the 4, even though you have the 12 correctly picked). For the first round, you get the difference between the seeds (so like 15 points if a 16 beats a 1 or 1 point if a 9 beats an 8), and that bonus will be multiplied by the round (so Round of 32 upsets are worth double, Sweet 16 worth triple and so on).

The first point totals should be up late tonight. Good luck to everybody.